Complete documentation for Temple Church Management
Complete User Guide & Documentation
Prepared for Temple Church Management
Version 3.1 - October 2026
Under a minute each, recorded in Temple itself.
Up to 50 members
100 transactions/year
50 MB storage
2 active forms
2 team members
No monthly allotment — 50 SMS + 200 email to start, then pay-as-you-go
Up to 250 members
Unlimited transactions
2 GB storage
Unlimited forms
5 team members
+ Bulk Email
200 SMS + 2,000 email/mo included
Up to 1,000 members
10 GB storage
15 team members
+ Full AI Suite (Chat & Analytics)
+ QuickBooks Integration
+ Advanced Automations
500 SMS + 5,000 email/mo included
Unlimited members
10 GB storage
Unlimited team
+ Email Donation Agent
+ Multi-Campus Support
+ Custom Integrations & API
+ Dedicated Support
1,500 SMS + 10,000 email/mo included
Prices shown in USD. Churches in Nigeria are billed in Naira (₦) via Paystack — Starter ₦5,000 · Growth ₦12,000 · Enterprise ₦30,000 per month — with the same features as each tier above. Naira plans do not include a monthly SMS/email allotment — communication is pay-as-you-go via Naira-priced credit packs.
Click sections to expand details. Use “Export to PDF” to print the full guide.
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Members | 50 | 250 | 1,000 | Unlimited |
| Team Members | 2 | 5 | 15 | Unlimited |
| Storage | 50MB | 2GB | 10GB | 10GB |
| Included SMS/mo | 0 | 250 | 750 | 2,500 |
| Included Email/mo | 100 | 2,500 | 10,000 | 50,000 |
| Bulk Email | - | Yes | Yes | Yes |
| SMS Messaging | Yes | Yes | Yes | Yes |
| AI Message Refinement | - | - | Yes | Yes |
| QuickBooks Sync | - | - | Yes | Yes |
| Birthday/Welcome Automation | - | - | Yes | Yes |
| Email Donation Agent | - | - | - | Yes |
| AI Chat Assistant | - | - | Yes | Yes |
| Attendance Automation | - | - | Yes | Yes |
| Future Service Scheduling | - | - | Yes | Yes |
| Kids Registration | - | Yes | Yes | Yes |
| Announcements (create/publish/export) | - | Yes | Yes | Yes |
| Testimonies (submit/moderate) | - | Yes | Yes | Yes |
| Multi-Campus | - | - | - | Yes |
| Self Check-In Search | Yes | Yes | Yes | Yes |
| Program Check-In | - | - | Yes | Yes |
| Attendance Reports + CSV | - | Yes | Yes | Yes |
| First Timer Assignment | - | Yes | Yes | Yes |
| Data Export (CSV/Excel) | - | Yes | Yes | Yes |
| Scheduled Report Emails | - | Yes | Yes | Yes |
| Multi-Currency | Yes | Yes | Yes | Yes |
| Two-Way SMS Inbox | - | - | Yes | Yes |
| Recurring Giving | - | - | Yes | Yes |
| Giving Campaigns | - | - | Yes | Yes |
| Public Scan-to-Pledge | Yes | Yes | Yes | Yes |
| Rideshare Matching | - | - | Yes | Yes |
Temple Church Management Software
Documentation v3.0 - Comprehensive Guide
© 2026 All Rights Reserved